Maple Grove (Minnesota)
Here is general information about Maple Grove in Minnesota
Maple Grove statistic
Coordinates | 45°04′21″N 93°27′20″W |
Country | United States |
State | Minnesota |
County | Hennepin |
Founded | 1858 |
Incorporated | 1954 |
Elevation | 935 ft (285 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 55311, 55369 |
Area code(s) | 763 |
FIPS code | 27-40166 |
GNIS feature ID | 0647465 |
Website | maplegrovemn.gov |
Government (Type) | Mayor-council |
Government (Mayor) | Mark Steffenson |
Government (City) | 35.05 sq mi (90.78 km2) |
Government (Land) | 32.57 sq mi (84.36 km2) |
Government (Water) | 2.48 sq mi (6.41 km2) |
Area (City) | 35.05 sq mi (90.78 km2) |
Area (Land) | 32.57 sq mi (84.36 km2) |
Area (Water) | 2.48 sq mi (6.41 km2) |
Population (2010) (City) | 61,567 |
Population (2010) (Estimate (2019)) | 72,622 |
Population (2010) (Rank) | US: 504th MN: 8th |
Population (2010) (Density) | 2,229.52/sq mi (860.83/km2) |
Population (2010) (Metro) | 3,629,190 (US: 16th) |
Other cities info:
Maple Grove is a suburban city in Hennepin County, Minnesota, United States. The population was 61,567 at the 2010 census but has been growing rapidly since then, with 2019 census estimates ranking Maple Grove as Minnesota's eighth-largest city with 72,622 residents. Maple Grove serves as a retail, cultural and medical center of the northwest region of the Minneapolis–Saint Paul metropolitan area. One of the Twin Cities' largest shopping centers, The Shoppes at Arbor Lakes, is in Maple Grove. Maple Grove is also home to the Hindu Temple of Minnesota, the state's largest Hindu temple.